| Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
|---|---|---|---|---|
| Albania | RASH | 1 | 1 | 1 |
| Andorra | U.Andorra | 1 | 1 | 1 |
| Armenia | ASNET-AM | 44 | 22 | 43 |
| Austria | ACOnet | 103 | 72 | 72 |
| Azerbaijan | AzScienceNet/ANAS | 3 | 3 | 3 |
| Belgium | BELNET | 208 | 87 | 87 |
| Bosnia and Herzegovina | UTIC | 15 | 2 | 2 |
| Bulgaria | BREN | 9 | 3 | 3 |
| Croatia | Srce | 1081 | 235 | 113 |
| Cyprus | CYNET | 40 | 6 | 6 |
| Czech Republic | CESNET | 1153 | 515 | 549 |
| Denmark | DeiC | 679 | 28 | 30 |
| Estonia | EENet | 82 | 14 | 12 |
| Faroe Islands | DeiC | 1 | 1 | 1 |
| Finland | FUNET | 537 | 44 | 55 |
| France | RENATER | 1069 | 345 | 352 |
| Georgia | GRENA | 42 | 18 | 17 |
| Germany | DFN | 2925 | 2925 | 2925 |
| Greece | GRNET | 174 | 81 | 82 |
| Greenland | GrEEI | 3 | 1 | 1 |
| Hungary | KIFU | 1702 | 59 | 59 |
| Iceland | RHnet | 81 | 11 | 12 |
| Ireland | HEAnet | 707 | 51 | 103 |
| Israel | IUCC | 16 | 13 | 13 |
| Italy | GARR | 1232 | 193 | 229 |
| Kazakhstan | KazRENA | |||
| Kosovo | KREN | 1 | 1 | 1 |
| Kyrgyzstan | KRENA | N/A | N/A | N/A |
| Latvia | Sigmanet/LANET | 81 | 10 | 10 |
| Liechtenstein | 2 | 2 | ||
| Lithuania | LITNET/KTU | 438 | 25 | 26 |
| Luxembourg | RESTENA | 82 | 48 | 60 |
| Malta | U.Malta | 10 | 1 | 1 |
| Moldova | RENAM | 29 | 13 | 2 |
| Montenegro | MREN | 11 | 1 | 1 |
| North Macedonia | MARNet | 8 | 3 | 3 |
| Norway | UNINETT | 479 | 68 | 79 |
| Poland | PIONIER/U.Tourn | 1071 | 169 | 169 |
| Portugal | FCCN | 80 | 78 | 78 |
| Romania | RoEduNet | 203 | 45 | 33 |
| Serbia | AMRES | 2008 | 61 | 7 |
| Slovakia | SANET | 320 | 24 | 25 |
| Slovenia | ARNES | 480 | 420 | 420 |
| Spain | RedIRIS | 705 | 174 | 174 |
| Sweden | SUNET | 1116 | 44 | 48 |
| Switzerland | SWITCH | 509 | 84 | 98 |
| Tajikistan | TARENA | 12 | 10 | 10 |
| The Netherlands | SURFnet | 844 | 171 | 255 |
| Turkey | ULAKBIM | 1565 | 159 | 158 |
| Ukraine | URAN | 215 | 33 | 33 |
| United Kingdom | JANET | 2872 | 458 | 533 |
| Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
|---|---|---|---|---|
| Algeria | ARN | N/A | N/A | N/A |
| Benin | BeninRER | 2 | 4 | 2 |
| Botswana | BotsREN | 13 | 14 | 13 |
| Burkina Faso | FASOREN | 8 | 6 | 5 |
| Ethiopia | EthERNet | 44 | 49 | 48 |
| Ghana | GARNET | 83 | 13 | 13 |
| Kenya | KENET | 51 | 48 | 48 |
| Madagascar | i RENALA | 1 | 3 | 1 |
| Malawi | MAREN | 3 | 4 | 4 |
| Mali | MaliREN | 2 | 3 | 2 |
| Mauritania | RIMER | 1 | 1 | 1 |
| Morocco | MARWAN | 22 | 13 | 13 |
| Mozambique | MoRENet | 1 | 1 | |
| Nigeria | NgREN | 54 | 14 | 14 |
| Rwanda | RwedNet | 9 | 1 | 1 |
| Senegal | N/A | N/A | N/A | |
| South Africa | SANREN | 370 | 49 | 51 |
| Tanzania | TERNET | 5 | 9 | 4 |
| Togo | TogoRER | 8 | 8 | 8 |
| Uganda | RENU | 705 | 360 | 126 |
| Zambia | ZAMREN | 110 | 107 | |
| Zimbabwe | ZIMREN | 3 | 21 | 3 |
| Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
|---|---|---|---|---|
| Australia | AARNet | 586 | 86 | 118 |
| Bangladesh | BdREN | 34 | 34 | 34 |
| China, Mainland | CSTNET | 3 | 3 | 3 |
| Hong Kong | JUCC | N/A | N/A | N/A |
| India | ERNET | N/A | N/A | N/A |
| Indonesia | UII | 30 | 28 | 29 |
| Iran | IRANet/IPM | 1 | 1 | 1 |
| Japan | NII | 1865 | 230 | 239 |
| Korea | KREONET | 920 | 66 | 66 |
| Laos | NUOL | 3 | 3 | 3 |
| Lebanon | AUB | 1 | 1 | 1 |
| Macau | University of Macau | N/A | N/A | N/A |
| Malaysia | MYREN | 228 | 160 | 163 |
| Nepal | NREN | 47 | 41 | 48 |
| New Zealand | REANNZ | 417 | 42 | 45 |
| Oman | OMREN | 43 | 36 | 39 |
| Pakistan | PERN | 90 | 90 | 90 |
| Qatar | QNL | N/A | N/A | N/A |
| Republica of China (Taiwan) | Moe | 2131 | 321 | 2162 |
| Saudi Arabia | MAEEN | 1 | 2 | 2 |
| Singapore | SingAREN | 12 | 12 | 12 |
| Sri Lanka | LEARN | 1 | 1 | 1 |
| Thailand | UniNet | 784 | 33 | 33 |
| The Philippines | ASTI | 142 | 19 | 19 |
| United Arab Emirates | Ankabut | 6 | 6 | 6 |
| Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
|---|---|---|---|---|
| Argentina | INNOVARED | 75 | 12 | 13 |
| Brazil | RNP | 3997 | 196 | 220 |
| Chile | REUNA | 436 | 25 | 25 |
| Colombia | RENATA | 6 | 33 | 33 |
| Costa Rica | REDCONARE | 526 | 8 | 8 |
| Ecuador | CEDIA | 144 | 55 | 54 |
| Peru | INICTEL-UNI | 25 | 9 | 9 |
| Trinidad and Tobago | ttrent | 17 | 5 | 5 |
| Uruguay | RAU | 25 | 17 | 17 |
| Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
|---|---|---|---|---|
| Canada | CANARIE | 781 | 173 | 194 |
| Mexico | CUDI | 287 | 10 | 10 |
| United States of America | Internet2 | 3854 | 1083 | 1205 |
| NRO provides data in v.2.0 format |
| NRO provides data in v.1.0 format |
| NRO does not provide data |